In short: Across 15,536 completed jobs in the last 12 months, the most common work was tune-ups, then no-cool calls and full system installs. 70% of repair calls had a technician on the way the same day, with a median of 1.9 hours from booking. 22% of the work happened outside 8-to-6 weekday hours.
What breaks
Completed jobs in the last 12 months, by the kind of work done. A job can count in more than one row (a no-cool call that ends with a new capacitor counts in both).
| Work | Jobs, last 12 months |
|---|---|
| Tune-ups | 3,553 |
| No-cool calls | 2,480 |
| Full system installs | 908 |
| Ductwork, sealing & cleaning | 821 |
| Water leaks & drains | 663 |
| Coils & TXVs | 516 |
| Air quality (UV, filters, purifiers) | 444 |
| No-heat calls | 307 |
| Control boards & wiring | 238 |
| Fan & blower motors | 186 |
| Thermostats | 124 |
| Capacitors & start kits | 110 |
| Insulation | 103 |
| Refrigerant leaks | 101 |
| Compressors | 100 |
When it breaks
No-cool calls (red) and no-heat calls (gold) by month the call was booked. Our busiest month overall was Jul.
No cool No heat
How fast
For repair (demand) calls, we measured the time from when the job was booked to when the technician marked themselves on the way. 70% were same-day, with a median of 1.9 hours; 92% were same-day or next-day. 3,823 repair calls had both times recorded.
Town by town
The 32 towns with at least 25 completed jobs in the last 12 months.
| Town | Jobs, all time | Jobs, 12 mo | Most common work | After hours |
|---|---|---|---|---|
| San Antonio | 101,963 | 11,300 | Tune-ups, No-cool calls | 21% |
| Converse | 4,442 | 478 | Tune-ups, No-cool calls | 27% |
| New Braunfels | 2,501 | 433 | Tune-ups, No-cool calls | 22% |
| Schertz | 3,829 | 399 | Tune-ups, No-cool calls | 26% |
| Cibolo | 2,704 | 346 | Tune-ups, No-cool calls | 19% |
| Boerne | 1,385 | 279 | No-cool calls, Tune-ups | 24% |
| Helotes | 1,360 | 250 | Tune-ups, No-cool calls | 14% |
| Canyon Lake | 1,082 | 225 | Tune-ups, No-cool calls | 24% |
| Universal City | 1,976 | 139 | Tune-ups, No-cool calls | 18% |
| Live Oak | 1,242 | 131 | Tune-ups, No-cool calls | 25% |
| Floresville | 387 | 112 | Tune-ups, No-cool calls | 12% |
| Bulverde | 717 | 104 | Tune-ups, No-cool calls | 25% |
| Seguin | 574 | 104 | Tune-ups, No-cool calls | 23% |
| Spring Branch | 753 | 95 | Tune-ups, No-cool calls | 23% |
| Marion | 198 | 57 | Tune-ups, Coils & TXVs | 35% |
| Pleasanton | 127 | 56 | No-cool calls, Tune-ups | 28% |
| Elmendorf | 169 | 52 | No-cool calls, Tune-ups | 24% |
| Poteet | 105 | 50 | No-cool calls, Ductwork, sealing & cleaning | 29% |
| Kerrville | 94 | 48 | Tune-ups, Ductwork, sealing & cleaning | 18% |
| La Vernia | 170 | 48 | No-cool calls, Tune-ups | 26% |
| Castroville | 127 | 47 | Tune-ups, No-cool calls | 19% |
| Selma | 401 | 45 | Tune-ups, Ductwork, sealing & cleaning | 26% |
| Devine | 141 | 43 | No-cool calls, Tune-ups | 38% |
| Saint Hedwig | 116 | 43 | No-cool calls, Tune-ups | 18% |
| Von Ormy | 113 | 42 | Tune-ups, No-cool calls | 23% |
| Adkins | 225 | 40 | Tune-ups, Ductwork, sealing & cleaning | 21% |
| Natalia | 85 | 32 | No-cool calls, Ductwork, sealing & cleaning | 15% |
| Stockdale | 50 | 32 | No-cool calls, Tune-ups | 20% |
| Garden Ridge | 503 | 30 | Tune-ups, Coils & TXVs | 4% |
| Lytle | 71 | 28 | Tune-ups, No-cool calls | 12% |
| Fair Oaks Ranch | 78 | 27 | Tune-ups, No-cool calls | 38% |
| Windcrest | 473 | 25 | Tune-ups, No-cool calls | 29% |
How we counted
- Source: Cowboy's Air Conditioning & Heating job records in Housecall Pro, pulled October 30, 2026.
- Counted: completed jobs only. Canceled jobs are left out. Towns are taken from the service address city.
- After hours: work started before 8 a.m., at or after 6 p.m., or on a Saturday or Sunday (Central time).
- Same-day: booking time to the technician's “on my way” time, for repair calls, on the same calendar day.
- Privacy: only totals are published. No names, addresses, phone numbers or prices left our system.
Use this data
Reporters, neighborhood groups and homeowners are welcome to quote these numbers. Please cite: “Cowboy's Air Conditioning & Heating, San Antonio AC & Heating Report 2026, cowboysac.com.” The town table is available as a CSV download.
