RunTru

RunTru · Ductless
RunTru 17 SEER Single-Zone Ductless System
Photo shows the closest model in the same line.
At a glance
- How it runs
- Single-stage
- Cooling efficiency
- Up to 18 SEER2
- Heating efficiency
- Up to 8.5 HSPF2
- Zones
- Single-zone
- Mounting
- High Wall Mount
Every model
| Model | Cooling BTU/h | Heating BTU/h | SEER2 | EER2 | HSPF2 | Voltage | Max breaker (A) | Vapor line | Liquid line | Indoor match |
|---|---|---|---|---|---|---|---|---|---|---|
| M4TCS1709A11NA | 9,100 | — | 17.2 | 10.7 | — | 208_230/60/1 | 15 | 3/8" | 1/4" | M4MCW1709A1N0A |
| M4TCS1712A11NA | 12,000 | — | 17 | 8.7 | — | 208_230/60/1 | 15 | 3/8" | 1/4" | M4MCW1712A1N0A |
| M4TCS1718A11NA | 17,400 | — | 17.5 | 9.3 | — | 208_230/60/1 | 20 | 1/2" | 1/4" | M4MCW1718A1N0A |
| M4TCS1724A11NA | 22,000 | — | 17 | 11.6 | — | 208_230/60/1 | 30 | 5/8" | 1/4" | M4MCW1724A1N0A |
| M4THS1709A11NA | 9,100 | 9,500 | 17.5 | 10.2 | 8.4 | 208_230/60/1 | 15 | 3/8" | 1/4" | M4MHW1709A1N0A |
| M4THS1712A11NA | 12,000 | 13,000 | 16.5 | 8.7 | 8.5 | 208_230/60/1 | 15 | 3/8" | 1/4" | M4MHW1712A1N0A |
| M4THS1718A11NA | 17,400 | 18,000 | 16 | 9.5 | 8.2 | 208_230/60/1 | 20 | 1/2" | 1/4" | M4MHW1718A1N0A |
| M4THS1724A11NA | 22,000 | 24,000 | 18 | 11.6 | 8.5 | 208_230/60/1 | 30 | 5/8" | 1/4" | M4MHW1724A1N0A |
8 models · 11 columns · swipe the table sideways on a phone
Full spec sheets
The manufacturer has not published a data sheet we could read for this line yet; the model table is everything on file, and we bring the submittal sheet to the estimate.
Source documents
Why buy it from Cowboy’s
Sized for your house, installed by the people who answer the phone
We are a Trane Comfort Specialist in San Antonio, family owned since 2007 with forty years in the trade behind the name. Every replacement starts with a load calculation on your home, not the old unit’s nameplate, and the price goes in writing before any work starts. Free in-home estimates; phones answered 24/7.
Call (210) 495-7771
